2025 RADBUG Enhancement Voting Results
December 18, 2025The voting results are out! The AASHTOWare Bridge Design and Rating (BrDR) Task Force is currently reviewing the results and selecting the top enhancements for task planning and cost estimation.
Some of the criteria considered in the selection process include:
- How well does it fit into the AASHTOWare Strategic Initiatives?
- Does it align with the BrDR Strategic Goals?
- Will it benefit multiple agencies or stakeholders?
- Is it actively being championed for service unit work?
- Value vs. Effort assessment
- Cost vs. Available budget assessment
AASHTOWare Bridge Design (BrD)
| Rank | Points | Key | Summary |
|---|---|---|---|
| 1 | 3209 | BSSD-4715 | Include Analysis Settings and Options in Analysis Reports |
| 2 | 2475 | BSSD-4820 | Steel Design Tool should be able to use Rolled Beam Sections |
| 3 | 1894 | BSSD-4021 | SDT – Add design for negative flexure reinforcement |
| 4 | 1871 | BSSD-4822 | Steel Design Tool Additional Self Weight |
| 5 | 1534 | BSSD-5289 | Copy Control Options from one member to another |
| 6 | 1420 | BSSD-4823 | Steel Design Tool – one sided/two sided stiffeners |
| 7 | 1401 | BSSD-4016 | SDT – Provide flexibility to use different steel material for flanges in positive and negative flexural regions |
| 8 | 1078 | BSSD-4750 | PSDT Strand row grid controls |
| 9 | 1062 | BSSD-3916 | Move the tolerances to be associated with each bridge |
| 10 | 943 | BSSD-4012 | SDT – Provide steel weight of each girder design option and review option |
AASHTOWare Bridge Rating (BrR)
| Rank | Points | Key | Summary |
|---|---|---|---|
| 1 | 7828 | BSSD-3087 | Default Settings for Rating Summary Results Display Format |
| 2 | 5640 | BSSD-4715 | Include Analysis Settings and Options in Analysis Reports |
| 3 | 5499 | BSSD-1681 | Show bent and hook bars in the Reinforcement schematic |
| 4 | 5069 | BSSD-4753 | Generate Rating Summary Reports for all Superstructures |
| 5 | 4333 | BSSD-5289 | Copy Control Options from one member to another |
| 6 | 4134 | BSSD-4816 | Load Rating Tool: Bridges Indicate whether precomputed data is LFR/LRFR |
| 7 | 3948 | BSSD-1703 | Adding adjacent vehicle option for LRFR legal rating |
| 8 | 3842 | BSSD-4786 | BWS Analysis Report for trucks does not consistently follow truck order |
| 9 | 3079 | BSSD-5062 | Missing LRFD LLDF Compute |
| 10 | 2616 | BSSD-1644 | Add ‘Description’ column to all user defined loads |
