BrDR TAG Chair and Vice Chair Appointment and the New Joint BrDR and BrM TAG
March 17, 2025With the addition of Ms. Yihong Gao, MnDOT, to the BrDR Task Force, the Task Force reassigned the Chair and Vice Chair roles for each Technical Advisory Group (TAG) to rebalance the workload and transition Task Force members into their new roles prior to the next fiscal year. For the coming fiscal year, Task Force members will serve as the TAG Chairs and will nominate a member of the TAG to serve as the TAG Vice Chair.
A new joint BrDR and BrM TAG was recently formed to bring in additional expertise from the AASHTOWare Bridge user community to manage data exchange criteria and requirements between BrDR and BrM. The first priority of the TAG is to focus on updating the existing BrDR/BrM Data Exchange Feature to support the BrM 7’s SNBI implementation through AASHTOWare OpenAPI.
Updated listing of BrDR TAG Chairs, Vice Chairs, and ProMiles representatives:
If your state is interested in joining a TAG or would like to know more about what it entails, please contact the Chair, Vice Chair, or ProMiles representative listed below.
| BrDR Analysis TAG | Structural analysis, specification interpretation, and engineering approach review and guidance | |
| Gao, Yihong | Minnesota DOT, Chair | yihong.gao@state.mn.us |
| Tennant, Robby | West Virginia DOT, Vice Chair | robert.m.tennant@wv.gov |
| Ghosh, Subhadeep | BrDR Contractor | subhadeep@promiles.com |
| BrDR API TAG | Review, prioritization, and management of third-party software development and integration requests | |
| Boehler, Ruben | Illinois DOT, Chair | ruben.boehler@illinois.gov |
| Barut, Joseph | Wisconsin DOT, Vice Chair | joseph.barut@dot.wi.gov |
| Trees, Geoff | BrDR Contractor | geoffrey@promiles.com |
| BrDR Backlog TAG | Review, prioritization, and management of enhancement, maintenance, and bug service requests | |
| Hart, Jennifer | Indiana DOT, Chair | jenhart@indot.in.gov |
| Westerfield, Scott | Mississippi DOT, Vice Chair | swesterfield@mdot.ms.gov |
| Mlynarski, Mark | BrDR Contractor | mmlynarski@promiles.com |
| BrDR Culvert TAG | Implementation of modeling, analysis, and specification checking of structural culverts | |
| Johnson, Mike | Idaho TD, Chair | michael.johnson@itd.idaho.gov |
| Luger, Matt | North Dakota DOT, Vice Chair | mmluger@nd.gov |
| Mlynarski, Mark | BrDR Contractor | mmlynarski@promiles.com |
| BrDR Design TAG (DTAG) | Bridge design requirement elicitation, design review implementation and optimization technique guidance | |
| Westerfield, Scott | Mississippi DOT, Chair | swesterfield@mdot.ms.gov |
| TAG member | Vice Chair | To be filled |
| Kois, Carolyn | BrDR Contractor | ckois@promiles.com |
| BrDR Reports TAG (RTAG) | Input, output, and intermediate data representations, reporting, and processing requirement elicitation and implementation guidance | |
| Johnson, Mike | Idaho TD, Chair | michael.johnson@itd.idaho.gov |
| TAG member | Vice Chair | To be filled |
| Phasale, Subodh | BrDR Contractor | subodh@promiles.com |
| BrDR Testing TAG | Software testing, both validation and verification, and acceptance of BrDR release to production | |
| Ruby, Jeff | Kansas DOT, Chair | jeff.ruby@ks.gov |
| Johnson, Mike | Idaho TD, Vice Chair | michael.johnson@itd.idaho.gov |
| Mlynarski, Mark | BrDR Contractor | mmlynarski@promiles.com |
| BrDR/BrM SNBI Fields TAG | Evaluation, coordination, and prioritization of data exchange requests between BrDR and BrM | |
| Gao, Yihong | Minnesota DOT, Co-Chair (BrDR) | yihong.gao@state.mn.us |
| Armour, Jacob | Michigan DOT, Co-Chair (BrM) | armourj1@michigan.gov |
| Plummer, Kyle | BrDR Contractor | kyle@promiles.com |
| Middleton, Sara | BrM Contractor | sara.middleton@mayvue.com |
